Minneopa Cemetery

Historic Minneopa Cemetery

Since 1855

Oldest Continuously Operating Cemetery in Blue Earth County

Financial Statements

Profit & Loss for Year

Income
  Jan - Dec 2015 Jan - Dec 2016 Jan - Dec 2017
Burials 13,025.00 7,150.00 4,900.00
Land Sales 5,225.00 3,750.00 2,625.00
Perpetual Care Fund 5,225.00 4,050.00 2,625.00
Rental Income 100.00 100.00 100.00
Setting/Staking Fees 450.00 1,400.00 1,285.00
Invest. - Unrealized Gain(Loss) -4,351.74 14,873.07 8,539.87
Total Income 19,673.26 31,323.07 20,074.87
 
Gross Profit 19,673.26 31,323.07 20,074.87
 
Expense
Administration 737.47 663.22 778.20
Advertising 492.82 615.00 1,423.30
Bank Charges 100.66 44.75 78.70
Grave Openings 4,620.00 3,175.00 736.70
Insurance 1,326.00 1,326.00 1,326.00
Interest Expense 0.00 132.03 764.61
Landscaping 736.70 2,826.50 478.50
Lawn Care 13,775.04 16,773.30 9,103.83
Office Supplies 616.73 44.88 44.88
Payroll 6,968.75 5,314.89 5,199.40
Repairs 115.42 1,682.61 0.00
Utilities 730.77 804.21 859.39
Total Expenses 30,220.36 33,402.39 20,793.51
 
Net Ordinary Income -10,547.10 -2,079.32 -718.64

Note: Some accounts have been combined for clarity. Viewing of tax returns available upon request by property owners.